Closing-Line Graded Betting Standings • Full 2027 Season & Persistent Historical Closing-Line Archive
NBA ATS& Over/Under Standings
See which NBA teams are actually making bettors money—sort by cover rate, unit profit, or Over/Under trends, compare situational splits, and click any team to inspect recent results.
Top ATS Cover Leaders
Highest Over % Teams
Strongest Under % Teams
Sortable NBA ATS, Over/Under & Cover Margin Table
Full 2027 Season & Persistent Historical Closing-Line Archive • Click any column header to sort • Click any row to inspect closing-line game log
| TeamClick any team row to expand its recent closing-line game log, or click the team name to open its Team Hub. | SU Straight-Up (outright win-loss) record regardless of the point spread. | ATSATS record (Wins-Losses-Pushes) graded against the closing market line. | Cover % Win percentage against the ats (pushes excluded). 52.4% breaks even at standard -110 juice. | Units (-110) Net unit profit or loss flat-betting 1 unit on every game against the ats at standard -110 odds. | Cover +/- Average points by which this team beats (+) or misses (-) the closing spread per game. | Home / AwayATS record split between home games (left) and road/neutral games (right). | Fav / DogATS record when closing as the market favorite (left) vs. underdog (right). | O/UOver-Under-Push record graded against each game's closing total. | Over % Percentage of games finishing Over the closing total (pushes excluded). | PF Average points (or goals/runs) scored per game. | PA Average points (or goals/runs) allowed per game. | Last 5Most recent 5 completed games graded against the ats (W = Covered, L = Missed, P = Push). |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-5 | 13-4 | 76.5% | +7.82u | +6.9 | 7-4 / 6-0 | 8-3 / 5-1 | 6-11 | 35.3% | 114.9 | 105.2 | WLLWL | |
| 12-5 | 12-5 | 70.6% | +5.91u | +8.3 | 4-4 / 8-1 | 9-2 / 3-3 | 9-8 | 52.9% | 120.5 | 111.5 | LWWWW | |
| 12-5 | 11-6 | 64.7% | +4u | +2.3 | 6-2 / 5-4 | 10-6 / 1-0 | 11-6 | 64.7% | 118.2 | 110.6 | LWLWL | |
| 10-6 | 10-6 | 62.5% | +3.09u | +3.9 | 3-2 / 7-4 | 6-3 / 4-3 | 6-10 | 37.5% | 116.1 | 110.3 | LWWLW | |
| 10-5 | 9-6 | 60.0% | +2.18u | +2 | 3-3 / 6-3 | 7-5 / 2-1 | 8-7 | 53.3% | 114.5 | 108.7 | LWWLL | |
| 14-3 | 10-7 | 58.8% | +2.09u | +1.2 | 4-5 / 6-2 | 7-7 / 3-0 | 11-6 | 64.7% | 120 | 113.8 | LLLWL | |
| 9-7 | 9-7 | 56.3% | +1.18u | +2.1 | 6-3 / 3-4 | 4-3 / 5-4 | 6-10 | 37.5% | 112.2 | 112.4 | WWLLL | |
| 5-11 | 9-7 | 56.3% | +1.18u | -0.6 | 4-4 / 5-3 | 3-3 / 6-4 | 6-10 | 37.5% | 112 | 115.6 | LLWWW | |
| 4-11 | 8-7 | 53.3% | +0.27u | +0.2 | 4-2 / 4-5 | 0-2 / 8-5 | 6-9 | 40.0% | 114.7 | 122.8 | LWLWW | |
| 3-12 | 8-7 | 53.3% | +0.27u | -1.7 | 2-5 / 6-2 | 0-1 / 8-6 | 9-6 | 60.0% | 110.9 | 118.8 | WLLLW | |
| 4-11 | 8-7 | 53.3% | +0.27u | -2.2 | 5-3 / 3-4 | 2-2 / 6-5 | 10-5 | 66.7% | 111.1 | 117.6 | LWLWW | |
| 14-3 | 9-8 | 52.9% | +0.18u | -0.6 | 4-5 / 5-3 | 5-6 / 4-2 | 9-8 | 52.9% | 115.5 | 112.6 | LWWLW | |
| 5-13 | 9-9 | 50.0% | -0.82u | -3.6 | 5-6 / 4-3 | 2-2 / 7-7 | 11-7 | 61.1% | 114.3 | 122.5 | LWLWW | |
| 11-5 | 8-8 | 50.0% | -0.73u | +1.7 | 3-4 / 5-4 | 8-7 / 0-1 | 5-11 | 31.3% | 112.8 | 103 | LLLWW | |
| 8-8 | 8-8 | 50.0% | -0.73u | +0.6 | 5-2 / 3-6 | 4-3 / 4-5 | 7-9 | 43.8% | 112.7 | 113.6 | LLLLL | |
| 10-6 | 8-8 | 50.0% | -0.73u | -1 | 4-3 / 4-5 | 7-6 / 1-2 | 8-8 | 50.0% | 113 | 108.5 | LLWLL | |
| 9-5 | 7-7 | 50.0% | -0.64u | -2.4 | 3-4 / 4-3 | 5-5 / 2-2 | 6-8 | 42.9% | 114.6 | 113.1 | WWLLW | |
| 6-11 | 8-9 | 47.1% | -1.73u | -1.4 | 3-4 / 5-5 | 1-0 / 7-9 | 6-11 | 35.3% | 110 | 116.5 | WWLLW | |
| 1-16 | 8-9 | 47.1% | -1.73u | -3.1 | 3-6 / 5-3 | 0-1 / 8-8 | 9-8 | 52.9% | 109.4 | 121.7 | WLWWW | |
| 10-6 | 7-9 | 43.8% | -2.64u | +0.1 | 4-4 / 3-5 | 6-8 / 1-1 | 4-12 | 25.0% | 108.7 | 103.1 | WWWLL | |
| 6-10 | 7-9 | 43.8% | -2.64u | -0.3 | 3-5 / 4-4 | 5-2 / 2-7 | 7-9 | 43.8% | 111.6 | 111.4 | WLLWL | |
| 9-8 | 7-10 | 41.2% | -3.64u | +0.3 | 5-5 / 2-5 | 4-5 / 3-5 | 10-7 | 58.8% | 118.8 | 116.5 | WLWWL | |
| 14-3 | 7-10 | 41.2% | -3.64u | -0.5 | 4-6 / 3-4 | 7-9 / 0-1 | 5-12 | 29.4% | 117.3 | 105.4 | WLLLW | |
| 8-7 | 6-9 | 40.0% | -3.55u | +0.3 | 3-6 / 3-3 | 4-2 / 2-7 | 8-7 | 53.3% | 113.9 | 114.7 | WWWLL | |
| 7-8 | 6-9 | 40.0% | -3.55u | -2.8 | 0-6 / 6-3 | 2-6 / 4-3 | 7-8 | 46.7% | 109.6 | 112.7 | LLWLW | |
| 4-11 | 6-9 | 40.0% | -3.55u | -7 | 3-4 / 3-5 | 2-2 / 4-7 | 6-9 | 40.0% | 99.9 | 110.5 | LWLWW | |
| 10-6 | 6-10 | 37.5% | -4.55u | -0.4 | 2-5 / 4-5 | 4-8 / 2-2 | 8-8 | 50.0% | 117.3 | 114.6 | WWLLL | |
| 2-14 | 6-10 | 37.5% | -4.55u | -2.1 | 4-6 / 2-4 | 0-0 / 6-10 | 8-8 | 50.0% | 106.8 | 119.1 | WWLLL | |
| 3-14 | 6-11 | 35.3% | -5.55u | +0.4 | 3-6 / 3-5 | 0-1 / 6-10 | 6-11 | 35.3% | 108.3 | 115.7 | LWWWW | |
| 9-6 | 5-10 | 33.3% | -5.45u | -2.4 | 4-4 / 1-6 | 2-7 / 3-3 | 8-7 | 53.3% | 120.5 | 119.9 | LWWWL |




































































































